Rev Wrestling - High School Wrestling Rankings, NCAA college wrestling scores, rankings, articles
Rev Wrestling Home Rev Wrestling Articles Rev Wrestling Rankings Rev Wrestling Scores Rev Wrestling Gold Membership Shop Rev

Indiana 24, Northwestern 14

at Indiana, 02/24/2008

125: #3 Escobedo dec. #5 Precin, 3-1 (SV) (0-3)
133: #12 Hernandez dec. Metzler, 8-1 (0-6)
141: Kelly dec. Kohlberg, 4-1 (0-9)
149: #11 Lang dec. Kinser, 8-3 (3-9)
157: #4 Becker pinned Nadhir, 6:08 (3-15)
165: #14 Coughlin dec. Marella, 3-1 (3-18)
174: #12 Hayes dec. Young, 9-4 (6-18)
184: Bennett pinned Kolovic, 2:57 (6-24)
197: #2 Tamillow tech fall Fagiano, 25-9 (10-24)
285: #1 Fox tech fall Sandberg, 24-8 (14-24)


Rev Wrestling Rev Gold
Enter Member Name
Enter Password

Register for Rev Wrestling Rev Gold Membership

Forgot Password




Rev Store - Wrestling Shirts, Holiday Shopping